Jump to a District:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17| 18| 19 | 20 | 21 |
District No. 1 — Calendar
District Officers:
- District Deputy Grand Master: Kai R. Libby
- District Educational Representative: Jason Bennett
- District Ritual Instructor: Christopher J. Cronkhite
Lodges:
| Pioneer #72, Ashland – Meeting the 2nd Wednesday of the month. | Monument #96, Houlton – Meeting the 2nd Wednesday of the month. |
| Trinity #130, Presque Isle – Meeting the 1st Tuesday of the month. | Caribou #170, Caribou – Meeting the 1st Thursday of the month. |
| Aroostook #197, Mars Hill – Meeting the 2nd Monday of the month. | Limestone #214, Limestone – Meeting the 2nd Tuesday of the month. |
| Fort Kent #209, Fort Kent – Meeting the 2nd Thursday of the month. |
District No. 2 – Calendar
District Officers:
- District Deputy Grand Master: Galen F. Hale
- District Educational Representative: David W. Cram
- District Ritual Instructor: Jonathan J. Purdy
Lodges:
| Horeb #93, Lincoln – Meeting the 2nd Tuesday of the month. | Katahdin #98, Patten – Meeting the 3rd Thursday of the month. |
| Pine Tree #172, Mattawamkeag – Meeting the 2nd Monday of the month. | Island Falls #206, Island Falls – Meeting the 3rd Wednesday of the month. |
| Nollesemic #205, Millinocket – Meeting the 2nd Thursday of the month. | Baskahegan #175, Danforth – Meeting the 1st Tuesday of the month. |
District No. 3 – Calendar
District Officers:
- District Deputy Grand Master: Bradley J. Morris
- District Educational Representative: Ronald W. Oliver
- District Ritual Instructor: Todd E. Emerson
Lodges:
| Warren #2, East Machias – Meeting Tuesday of full Moon. | Narraguagus #88, Cherryfield – Meeting the 1st Tuesday of the month. |
| Harwood #91, Machias – Meeting the 1st Monday of the month. | Tuscan #106, Addison – Meeting the 1st Saturday of the month. |
| Eastern Lodge #7, Eastport – Meeting the 2nd Monday of the month. | Jonesport #188, Jonesport – Meeting the 1st Tuesday of the month. |
| Pleiades #173, Milbridge – Meeting the 1st Monday of the month | St. Croix #46, Calais – Meeting the 1st Monday of the month. |
| Washington Lodge #37, Lubec – Meeting the 1st Wednesday of the month |
District No. 4 – Calendar
District Officers:
- District Deputy Grand Master: Mark S. Remick
- District Educational Representative: Austin B. Townley
- District Ritual Instructor: Gary Haslam
Lodges:
| Rising Star #4, Penobscot – Meeting the 2nd Wednesday of the month. | Felicity #19, Orland – Meeting the 1st Monday of the month. |
| Rising Sun #71, Orland – Meeting the 1st Tuesday of the month. | Marine #122, Deer Isle – Meeting the 2nd Monday of the month. |
| Ira Berry #128, Blue Hill – Meeting the 3rd Monday of the month. | Naskeag #171, Brooklin – Meeting the 1st Wednesday of the month. |
| Bar Harbor #185, Bar Harbor – Meeting the 3rd Thursday of the month. | David A. Hooper #201, Sullivan – Meeting the 1st Monday of the month. |
| Lygonia #40, Ellsworth – Meeting the 1st Thursday of the month, | Mount Desert #140, Bar Harbor – Meeting the 3rd Monday of the month. |
| Tremont #77, Southwest Harbor – Meeting the 1st Thursday of the month. | Winter Harbor #192, Winter Harbor – Meeting the 1st Wednesday of the month. |
District No. 5 – Calendar
District Officers:
- District Deputy Grand Master: Douglas N. MacLean
- District Educational Representative: Kevin R. Mayo
- District Ritual Instructor:
Lodges:
| Penobscot #39, Dexter – Meeting the 1st Wednesday of the month. | Mosaic #52, Dover-Foxcroft – Meeting the 3rd Thursday of the month. |
| Piscataquis #44, Milo – Meeting the 2nd Friday of the month. | Mount Kineo #109, Guilford – Meeting the 2nd Wednesday of the month. |
| Columbia-Doric #149, Greenville – Meeting the 4th Tuesday of the month. | Pleasant River #163, Brownville – Meeting the 3rd Monday of the month. |
| Olive Branch #124, Charleston – Meeting the 2nd Thursday of the month. | Abner Wade #207, Sangerville – Meeting the 1st Thursday of the month. |
District No. 6 – Calendar
District Officers:
- District Deputy Grand Master: Derek A. Jones
- District Educational Representative: Charles W. Cox
- District Ritual Instructor: Kristopher C. Donovan
Lodges:
| Rising Virtue #10, Bangor – Meeting the last Tuesday of the month. | Star in the East #60, Old Town – Meeting the last Monday of the month. |
| Mystic #65, Hampden – Meeting the 3rd Tuesday of the month. | Mechanics #66, Orono – Meeting the 1st Wednesday of the month. |
| Howard #69, Winterport – Meeting the 2nd Wednesday of the month. | St. Andrew’s #83, Bangor – Meeting the 4th Thursday of the month. |
| Kenduskeag #137, Kenduskeag – Meeting the last Wednesday of the month. | Lynde #174, Hermon – Meeting the 3rd Thursday of the month. |
| Ralph J. Pollard #217, Orrington – Meeting the 1st Thursday of the month. | Seminary Hill Daylight Lodge #220, – Meeting the 2nd Monday and 4th Thursday of the month. |
District No. 7 – Calendar
District Officers:
- District Deputy Grand Master: Bradford L. Johnson
- District Educational Representative: Donald G. Drake
- District Ritual Instructor: David M. Madore
Lodges:
| Cumberland #12, New Gloucester – Meeting the 1st Saturday of the month. | Tranquil #29, Auburn – Meeting the 2nd Wednesday of the month. |
| Tyrian #73, Mechanic Falls – Meeting the 2nd Thursday of the month. | Nezinscot #101, Turner – Meeting the 1st Tuesday of the month. |
| Ashlar #105, Auburn – Meeting the 2nd Monday of the month. | Rabboni #150, Auburn – Meeting the 3rd Wednesday of the month. |
| Webster #164, Wales – Meeting the 3rd Thursday of the month. | Ancient Brothers #178, Auburn – Meeting the 2nd Monday of the month. |
District No. 8 – Calendar
District Officers:
- District Deputy Grand Master: Jay W. Gilpatrick
- District Educational Representative: Wesley B. Shute
- District Ritual Instructor: Donald C. Pendergast Jr.
Lodges:
| Belfast #24, Belfast – Meeting the 2nd Monday of the month. | Mariners’ #68 , Searsport – Meeting the 1st Tuesday of the month. |
| Marsh River #102, Brooks – Meeting the 2nd Thursday of the month. | Liberty #111, Liberty – Meeting the 3rd Thursday of the month. |
| Pownal #119, Stockton Springs – Meeting the 1st Wednesday of the month. | Excelsior #151, Northport – Meeting the 2nd Wednesday of the month. |
| Quantabacook #129, Searsmont – Meeting the 3rd Wednesday of the month. | Island #89, Islesboro – Meeting the 3rd Tuesday of the month. |
District No. 9 – Calendar
District Officers:
- District Deputy Grand Master: Jon R. Thompson, Jr.
- District Educational Representative: Jeremy L. Rackliffe
- District Ritual Instructor: Adam S. Ackor
Lodges:
| Federal #6, Rockport – Meeting Monday on or before the 1st full moon | Orient #15, Thomaston – Meeting the 1st Tuesday of the month |
| St. George #16, Warren – Meeting the 3rd Monday of the month. | Aurora #50, Rockland – Meeting the 1st Wednesday of the month. |
| Eureka #84, Tenants Harbor – Meeting the 1st Thursday of the month. | Riverside #135, Jefferson – Meeting the 1st Wednesday of the month. |
| Union #31, Union – Meeting the 1st Thursday of the month. | Mount Olivet #203, Washington – Meeting the 2nd Thursday of the month. |
District No. 10 – Calendar
District Officers:
- District Deputy Grand Master: Dennis E. Boyd
- District Educational Representative: Hayden S. Alley
- District Ritual Instructor: Wayne L. Eugley
Lodges:
| Lincoln #3, Wiscasset – Meeting Thursday of the full Moon | Alna-Anchor #43, Damariscotta – Meeting the 1st Tue |
| Bristol #74, Bristol – Meeting the 2nd Monday of the month. | Dresden #103, Dresden Mills – Meeting the 2nd Tue |
| Seaside #144, Boothbay Harbor – Meeting the 1st Monday of the month. | Bay View #196, East Boothbay – Meeting the 2nd Thursday of the month. |
| Meduncook #211, Friendship – Meeting the 1st Monday of the month. | King Solomon’s #61, Waldoboro – Meeting the 2nd Monday of the month. |
District No. 11 – Calendar
District Officers:
- District Deputy Grand Master: Charles J. Izzi, Jr.
- District Educational Representative: Jeffery A. Ireland
- District Ritual Instructor: Charles E. Colegrove
Lodges:
| Kennebec #5, Hallowell – Meeting the 2nd Wednesday of the month. | Temple #25, Winthrop – Meeting the 3rd Monday of the month. |
| Hermon #32, Gardiner – Meeting the 1st Tuesday of the month. | Bethlehem #35, Augusta – Meeting the 1st Monday of the month. |
| Morning Star #41, Litchfield – Meeting the 3rd Tuesday of the month. | Lafayette #48, Readfield – Meeting the 1st Thursday of the month. |
| Monmouth #110, Monmouth – Meeting the 2nd Monday of the month. | Dirigo #104, Weeks Mills – Meeting the 3rd Monday of the month. |
| Asylum #133, Leeds – Meeting the 2nd Thursday of the month. |
District No. 12- Calendar
District Officers:
- District Deputy Grand Master: Daniel A. Toto, Jr.
- District Educational Representative: Harald S. Christiansen, Sr.
- District Ritual Instructor: Daniel O. Bizier
Lodges:
| Waterville #33, Waterville – Meeting the 2nd Monday of the month. | Central #45, China – Meeting the 1st Wednesday of the month. |
| Vassalboro #54, No. Vassalboro – Meeting the 2nd Tuesday of the month. | Unity #58, Unity – Meeting the 1st Tuesday of the month. |
| Rural #53, Sidney – Meeting the 4th Monday of the month. | Siloam #92, Fairfield – Meeting the 1st Thursday of the month. |
| Messalonskee #113, Oakland – Meeting the 3rd Tuesday of the month. | Sebasticook #146, Clinton – Meeting the 3rd Thursday of the month. |
District No. 13 – Calendar
District Officers:
- District Deputy Grand Master: Daniel P. Holt
- District Education Representative: Aron L. Bishop
- District Ritual Instructor: Matthew A. Giguere
Lodges:
| Northern Star #28, North Anson – Meeting the 3rd Tuesday of the month. | Somerset #34, Skowhegan – Meeting the 2nd Monday of the month. |
| Keystone #80, Solon – Meeting the 3rd Wednesday of the month. | Lebanon #116, Norridgewock – Meeting the 1st Friday of the month. |
| Carrabassett #161, Canaan – Meeting the 2nd Tuesday of the month. | Euclid #194, Madison – Meeting the 1st Monday of the month. |
District No. 14 – Calendar
District Officers:
- District Deputy Grand Master: Michael A. Guethlel
- District Educational Representative: Ambrose S. Dawson, Sr.
- District Ritual Instructor: Michael A. Blum
Lodges:
| United #8, Brunswick – Meeting the 2nd Tuesday of the month. | Solar Star Lodge #14, Bath – Meeting the 2nd Wednesday of the month. |
| Freeport #23, Freeport – Meeting the 1st Monday of the month. | Village #26, Bowdoinham – Meeting the 1st Wednesday of the month. |
| Acacia #121, Durham – Meeting Tuesday of the full Moon | Ancient York #155, Lisbon – Meeting the 2nd Monday of the month. |
District No. 15 – Calendar
District Officers:
- District Deputy Grand Master: David B. Baker
- District Educational Representative: Daniel B. Boivin
- District Ritual Instructor: Shane P. Cote
Lodges:
| Maine #20, Farmington – Meeting the 1st Monday of the month. | Blue Mountain #67, Phillips – Meeting the 2nd Wednesday of the month. |
| Vernon Valley #99, Mt. Vernon – Meeting the 1st Tuesday of the month. | Franklin #123, New Sharon – Meeting the 2nd Friday of the month. |
| Mystic Tie #154, Weld – Meeting the 3rd Wednesday of the month. | Wilton #156, Wilton – Meeting the 4th Wednesday of the month. |
| Mount Bigelow #202, Stratton – Meeting the 1st Tuesday of the month. | Mount Abram #204, Kingfield – Meeting the 1st Thursday of the month. |
| Kemankeag #213, Rangeley – Meeting the 1st Wednesday of the month. |
District No. 16 – Calendar
District Officers:
- District Deputy Grand Master: John B. R. Weeks
- District Educational Representative: Jan W. Newhouse
- District Ritual Instructor: Leroy B. Edwards
Lodges:
| Pythagorean #11, Fryeburg – Meeting the 3rd Monday of the month. | Oriental #13, Bridgton – Meeting the 4th Wednesday of the month. |
| Oxford #18, Norway – Meeting the 4th Monday of the month. | Mount Moriah #56, Brownfield – Meeting the 3rd Wednesday of the month. |
| Mt. Tirem #132, Waterford – Meeting Tuesday of the full Moon. | Crooked River #152, Bolsters Mills – Meeting the 3rd Thursday of the month. |
| Delta #153, Lovell – Meeting the1st Thursday of the month. |
District No. 17 – Calendar
District Officers:
- District Deputy Grand Master: Andrew M. Goodwin
- District Educational Representative: Troy L. Johnson
- District Ritual Instructor: Larry C. Nelson
Lodges:
| Triangle #1, Portland – Meeting the 2nd Wednesday of the month. | Casco #36, Yarmouth – Meeting the 1st Tuesday of the month. |
| Harmony #38, Gorham – Meeting the 1st Wednesday of the month. | Hiram #180, South Portland – Meeting the 2nd Tuesday of the month. |
| Saccarappa #86, Westbrook – Meeting the 1st Monday of the month. | Deering #183, Portland – Meeting the 2nd Monday of the month. |
| Presumpscot #70, Windham – Meeting the 2nd Monday of the month. | Corner Stone #216, Portland – Meeting the 1st Thursday of the month. |
District No. 18 – Calendar
District Officers:
- District Deputy Grand Master: Richard L. Hawkes
- District Educational Representative: Gary R. Barclay
- District Ritual Instructor: Jeffery W. Kelley
Lodges:
| Saco #9, Saco – Meeting the 1st Wednesday of the month. | Freedom #42, Limerck – Meeting the 4th Wednesday of the month. |
| Dunlap #47, Biddeford – Meeting the 1st Monday of the month. | Day Spring #107, West Newfield – Meeting the 2nd Monday of the month. |
| Buxton #115, Buxton – Meeting the 1st Monday of the month. | Greenleaf #117, Cornish – Meeting the 2nd Wednesday of the month. |
| Drummond #118, No. Parsonsfield – Meeting the 1st Thursday of the month. | Arion #162, Goodwins Mills – Meeting the 3rd Thursday of the month. |
| Orchard #215, Old Orchard, – Meeting the 3rd Wednesday of the month. | Adoniram #27, Limington – Meeting the 2nd Tuesday (7:30 p.m.) |
District No. 19 – Calendar
District Officers:
- District Deputy Grand Master: Ernest Gallant
- District Educational Representative: Joseph S. Larochelle, Jr.
- District Ritual Instructor: Matthew J. Blaisdell
Lodges:
| York #22, Kennebunk – Meeting the 1st Monday of the month. | St. John’s #51,South Berwick – Meeting the 3rd Monday of the month. |
| Fraternal #55, Alfred – Meeting the 3rd Wednesday of the month. | Arundel #76, Kennebunkport – Meeting the 2nd Tuesday of the month. |
| Ocean #142, Wells – Meeting Wednesday of the full Moon | Preble #143, Sanford – Meeting the 1st Wednesday of the month. |
| Yorkshire #179, North Berwick – Meeting the 3rd Thursday of the month. | Naval #184, Kittery – Meeting the 1st Wednesday of the month. |
| Springvale #190, Springvale – Meeting the 2nd Tuesday of the month. | St. Aspinquid #198, York Village – Meeting the 1st Tuesday of the month. |
District No. 20 – Calendar
District Officers:
- District Deputy Grand Master: Scott M. Fraser
- District Educational Representative: Kurt D. Hawes
- District Ritual Instructor: Gerald F. Martin
Lodges:
| Oriental Star #21, Livermore Falls – Meeting the 1st Wednesday of the month. | Bethel #30, Bethel – Meeting the 2nd Thursday of the month. |
| King Hiram #57, Dixfield – Meeting the 2nd Tuesday of the month. | Paris #94, South Paris – Meeting the 3rd Tuesday of the month. |
| Jefferson #100, Bryant Pond – Meeting the 3rd Monday of the month. | Evening Star #147, Buckfield – Meeting the 2nd Monday of the month. |
District No. 21 – Calendar
District Officers:
- District Deputy Grand Master: Stacey A. Fitts
- District Educational Representative: Brandon L. Wright
- District Ritual Instructor: Peter Raymond
Lodges:
| Meridian Splendor #49, Newport – Meeting the 1st Thursday of the month. | Archon #75, East Dixmont – Meeting the 2nd Thursday of the month. |
| Benevolent #87, Carmel – Meeting the 3rd Wednesday of the month. | Corinthian #95, Hartland – Meeting the 1st Wednesday of the month. |
| Meridian #125, Pittsfield – Meeting the 4th Tuesday of the month. | Cambridge #157, Cambridge – Meeting the 1st Tuesday of the month. |
| Parian #160, Corinna – Meeting the 2nd Tuesday of the month. |