Grand Lodge of Maine Home

Schools of Instruction  2011-2012

 

 
EA Date
EA Location
FC Date
FC Location
MM Date
MM Location
NR Date
NR Location
1st 9/23/2011 Monument 11/18/2011 Aroostook 2/17/2011 Trinity 3/16/2011 Caribou
2nd                
3rd                
4th 12/4/2011 Naskeag 12/4/2011 Naskeag 12/4/2011 Naskeag 12/4/2011 Naskeag
5th 10/17/2011 Brownville 6/16/2011 Dover-Foxcroft 8/5/2011 Sangerville 9/9/2011 Milo
6th 11/14/2011 Pollard 6/6/2011 Mechanics 10/10/2011 Lynde 9/12/2011 Mystic
7th 29-Sep Union     6/14/2011 Mt. Olivet 8/6/2011 Quantabac..
8th 11/2/2011 Pownal 11/10/2011 Marsh River 10/4/2011 Mariners
9th 9/22/2011 King Solom.. 2/20/2012 St. George 9/6/2011 Orient 12/7/2011 Aurora & Kn..
10th 6/22/2011 Dresden 9/14/2011 Lincoln 10/12/2011 Seaside 11/9/2011 Bristol
11th 9/13/2011 Asylum 11/8/2011 Monmouth 12/13/2011 Gardiner 1/10/2011 Bethlehem
12th                
13th 11/11/2011 Somerset 12/8/2011 Lebanon 1/12/2012 Northern Star 2/9/2012 Euclid
14th 5/23/2011 Freeport 9/21/2011 Village 10/25/2011 Acacia 11/21/2011 Ancient York
15th 9/12/2011 Vernon Val. 10/11/2011 Mystic Tie 11/14/2011 Kemankeag 12/12/2011 Maine
16th 5/26/2011 Paris 6/23/2011 Mt. Ti'rem 9/22/2011 Oxford 10/27/2011 Oriental
17th 10/27/2011 Saccarappa 1/19/2011 Hiram 2/16/2012 Triangle 3/29/2012 Gov. King
18th 10/11/2011 Orchard 12/13/2011 Orchard 2/14/2012 Orchard 4/10/2012 Orchard
19th                
20th 10/1/2011 Blazing Star 10/1/2011 Blazing Star 10/1/2011 Blazing Star 10/1/2011 Blazing Star
21st                
22nd                
23rd 9/10/2011 Webster 10/8/2011 Cumberland 12/10/2011 Tyrian    
24th 9/30/2011 Molunkus 11/4/2011 Horeb 2/24/2012 Nollesemic 10/14/2011 Katahdin

 

 

 

[Home] [Welcome] [Grand Lodge] [Maine Lodges] [Resources] [Joining Freemasonry] [Search]

Copyright 2006 Grand Lodge of Maine